8500 liftmaster Smart Garage Door Openers MyQ Elite Series garage door openers. These wall mounted space saving units feature powerful DC motor for smooth and quiet operation. These units were packed in with garage door opener models 8500 and 8500C, and/or sold as an accessory, such as MYQPCK. Free 2k for mac. What is the best garage door opener in 2021? Here is a list of the best garage door openers consumer ratings and reports: Mighty Mule MM9545M Garage Door Opener; The Workhorse BU100 Garage Door Opener; Chamberlain Group B550 Garage Door Opener; Genie SilentMax 1200 Model 4042-TKH Garage Door Opener; LiftMaster 8500 Elite Series 8500 Door Opener.
Stanley Compatibility Chart
Our easy to use compatibility chart is designed to help you locate the correct remote or wireless keypad for your particular opener. Simply find your model number then click the link to the item that you are looking for. To find the model number of your opener look on the main power head of your opener (often found behind the light cover). If you are unable to locate your model number just click the contact us button at the top right of this page and let us know, as manufacturers are constantly adding new products.
Once you click on a particular item you may see a number of different products as there are several manufacturers making compatible units, so anything on a given page will work with the model listed. If you are unsure or have any questions feel free to contact us.
STANLEY MODEL NUMBER | STANLEY VISOR REMOTE | STANLEY MINI REMOTE | WIRELESS KEYPAD | REMOTE TYPE | MFG YEAR(S) |
---|---|---|---|---|---|
40 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
50 | Call for info | Pre 1982 | |||
55 | Call for info | Pre 1982 | |||
90 | Call for info | Pre 1982 | |||
95 | Call for info | Pre 1982 | |||
100 | Call for info | Pre 1982 | |||
200 | Call for info | Pre 1982 | |||
201 | Call for info | Pre 1982 | |||
202 | Call for info | Pre 1982 | |||
203 | Call for info | Pre 1982 | |||
205 | Call for info | Pre 1982 | |||
210 | Call for info | Pre 1982 | |||
215 | Call for info | Pre 1982 | |||
220 | Call for info | Pre 1982 | |||
225 | Call for info | Pre 1982 | |||
250 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
320 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
440 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
444 | Call for info | Pre 1982 | |||
470 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
500 | Call for info | Pre 1982 | |||
520 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
550 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
570 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
600 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
707 | Call for info | Pre 1982 | |||
727 | Call for info | Pre 1982 | |||
747 | Call for info | Pre 1982 | |||
800 | Call for info | Pre 1982 | |||
810 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
850 | Call for info | Pre 1982 | |||
860 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
900 | Call for info | Pre 1982 | |||
960 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1000.05 | Call for info | Pre 1982 | |||
1000.06 | Call for info | Pre 1982 | |||
1005.05 | Call for info | Pre 1982 | |||
1005.06 | Call for info | Pre 1982 | |||
1016 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
1018 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
1020 | Call for info | Pre 1982 | |||
1020.05 | Call for info | Pre 1982 | |||
1027 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1030 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1034 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1037 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1038 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1040 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1044 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1047 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1049 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1050 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1067 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1076 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1077 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1079 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1083 | 3079-12 | 3081-01 | N/A | 40.685 MHz 10 Dip Switch | |
1094 | 1094-10 | 3083-02 | 2986-01 | 310 MHz 10 Dip Switch | |
1097 | 1097-10 | 3083-02 | 2986-01 | 310 MHz 10 Dip Switch | |
1100 | 1050-15 | 3083-02 | 2986-01 | 310 MHz 10 Dip Switch | |
1100 | Call for info | Pre 1982 | |||
1105 | Call for info | Pre 1982 | |||
1150 | Call for info | Pre 1982 | |||
1155 | Call for info | Pre 1982 | |||
1200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1205 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1505 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1800 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1801 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1805 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
1806 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
2000.05 | Call for info | Pre 1982 | |||
2000.06 | Call for info | Pre 1982 | |||
2005.05 | Call for info | Pre 1982 | |||
2005.06 | Call for info | Pre 1982 | |||
2050 | Call for info | Pre 1982 | |||
2050.05 | Call for info | Pre 1982 | |||
2100 | Call for info | Pre 1982 | |||
2105 | Call for info | Pre 1982 | |||
2200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
2205 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
2500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
2505 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3000 | Call for info | Pre 1982 | |||
3000.03 | Call for info | Pre 1982 | |||
3000.04 | Call for info | Pre 1982 | |||
3000.05 | Call for info | Pre 1982 | |||
3000.06 | Call for info | Pre 1982 | |||
3005 | Call for info | Pre 1982 | |||
3005.03 | Call for info | Pre 1982 | |||
3005.04 | Call for info | Pre 1982 | |||
3005.05 | Call for info | Pre 1982 | |||
3005.06 | Call for info | Pre 1982 | |||
3049 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
3050 | Call for info | Pre 1982 | |||
3050.05 | Call for info | Pre 1982 | |||
3079 | 3079-12 | 3081-01 | N/A | 40.685 MHz 10 Dip Switch | |
3100 | Call for info | Pre 1982 | |||
3105 | Call for info | Pre 1982 | |||
3200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3201 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3206 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3210 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3215 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3220310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3225 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
3505 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
4000 | Call for info | Pre 1982 | |||
4000.03 | Call for info | Pre 1982 | |||
4005 | Call for info | Pre 1982 | |||
4005.03 | Call for info | Pre 1982 | |||
4050 | Call for info | Pre 1982 | |||
4100 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
4505 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
5000 | Call for info | Pre 1982 | |||
5005 | Call for info | Pre 1982 | |||
5010 | Call for info | Pre 1982 | |||
5010.05 | Call for info | Pre 1982 | |||
5012 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
5015 | Call for info | Pre 1982 | |||
5015.05 | Call for info | Pre 1982 | |||
5025 | Call for info | Pre 1982 | |||
5025.03 | Call for info | Pre 1982 | |||
5030 | Call for info | Pre 1982 | |||
5030.03 | Call for info | Pre 1982 | |||
5070 | Call for info | Pre 1982 | |||
5070.03 | Call for info | Pre 1982 | |||
5070.04 | Call for info | Pre 1982 | |||
5070.05 | Call for info | Pre 1982 | |||
5100 | Call for info | Pre 1982 | |||
5105 | Call for info | Pre 1982 | |||
5170 | Call for info | Pre 1982 | |||
5200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
5300 | Call for info | Pre 1982 | |||
5350 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
5360 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
5400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
5901 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
5902 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
5909 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
6000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
6005 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
6200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
6500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
6505 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
6700 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7005 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7050 | Call for info | Pre 1982 | |||
7051 | Call for info | Pre 1982 | |||
7051.06 | Call for info | Pre 1982 | |||
7051.07 | Call for info | Pre 1982 | |||
7051.08 | Call for info | Pre 1982 | |||
7051.09 | Call for info | Pre 1982 | |||
7051.10 | Call for info | Pre 1982 | |||
7051.11 | Call for info | Pre 1982 | |||
7051.12 | Call for info | Pre 1982 | |||
7051.13 | Call for info | Pre 1982 | |||
7051.14 | Call for info | Pre 1982 | |||
7052 | Call for info | Pre 1982 | |||
7052.06 | Call for info | Pre 1982 | |||
7052.07 | Call for info | Pre 1982 | |||
7052.08 | Call for info | Pre 1982 | |||
7052.09 | Call for info | Pre 1982 | |||
7052.10 | Call for info | Pre 1982 | |||
7052.11 | Call for info | Pre 1982 | |||
7052.12 | Call for info | Pre 1982 | |||
7052.13 | Call for info | Pre 1982 | |||
7052.14 | Call for info | Pre 1982 | |||
7053 | Call for info | Pre 1982 | |||
7054 | Call for info | Pre 1982 | |||
7059.06 | Call for info | Pre 1982 | |||
7059.07 | Call for info | Pre 1982 | |||
7059.08 | Call for info | Pre 1982 | |||
7059.09 | Call for info | Pre 1982 | |||
7059.10 | Call for info | Pre 1982 | |||
7059.11 | Call for info | Pre 1982 | |||
7059.12 | Call for info | Pre 1982 | |||
7059.13 | Call for info | Pre 1982 | |||
7059.14 | Call for info | Pre 1982 | |||
7100 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7105 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7205 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7270 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7305 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7405 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7505 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7600 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
7605 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
8000 | Call for info | Pre 1982 | |||
8000 .03 | Call for info | Pre 1982 | |||
8000.05 | Call for info | Pre 1982 | |||
8500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
8700 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
9000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
9000.03 | Call for info | Pre 1982 | |||
9000.05 | Call for info | Pre 1982 | |||
9100 | Call for info | Pre 1982 | |||
9100.03 | Call for info | Pre 1982 | |||
9100.05 | Call for info | Pre 1982 | |||
9600 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
24904 | 1094-10 | 3083-02 | 2986-01 | 310 MHz 10 Dip Switch | |
24911 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
33205 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
49438 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
49439 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
49476 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
49541 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
49663 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
3703352 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | |
1082 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
51-4271 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
51-4272 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
51-4273 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
51-4369 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
51-4726 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | |
5400C | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
6500C | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1992 |
707EE | Call for info | Pre 1982 | |||
A-1 SUPREME | Call for info | Pre 1982 | |||
ADK | Call for info | Pre 1982 | |||
ADV | Call for info | Pre 1982 | |||
ASTRO | Call for info | Pre 1982 | |||
AT2000 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | Sept. 2000 |
AT2010 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | Sept. 2000 |
AT2020 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | Sept. 2000 |
BT200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
CT405 | Call for info | May-00 | |||
CT505 | Call for info | May-00 | |||
D1000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
D1001 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
D2000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
D2001 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 2000+ |
DELUXE | Call for info | Pre 1982 | |||
DK | Call for info | Pre 1982 | |||
DV | Call for info | Pre 1982 | |||
FM200 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | Sept. 2000 |
GD350 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
GD351 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
GD355 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
GD450 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
GT200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
GT201 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
GT300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
GT301 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
GT400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
HD301 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
MT310 PACE | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PB240 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PB420 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PC405 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | May-00 |
PC505 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | May-00 |
PL500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PT210 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PT211 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
PT300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PT301 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
PT325 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PT326 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
PT600 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
RD350 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
RT100 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
RT200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
RT400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
RT401 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 2000+ |
RT405 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 2000+ |
SB600 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
SD | Call for info | Pre 1982 | |||
SD320 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
SD350 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
SD351 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
SD450 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
SD451 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
SD550 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
SD551 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
SL700 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
ST100 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
ST101 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST105 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
ST201 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST205 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
ST301 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST305 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
ST401 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST405 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
ST501 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST502 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST505 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
ST605 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
STANDARD | Call for info | Pre 1982 | |||
STANLEY BERRY | Call for info | Pre 1982 | |||
SUPREME SS | Call for info | Pre 1982 | |||
SW115 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
SW215 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
SW315 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
SW515 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
SW615 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
T120 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1993 |
T125 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1993 |
T130 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1993 |
T135 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1993 |
T140 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1993 |
T145 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1982 - 1993 |
TR300 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
TT100 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
TT101 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
TT200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
TT201 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
TT300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
TT301 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1993+ |
TT301.B09 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UB210 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
UB400 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
UB500 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
UT105 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UT200 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
UT201 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UT205 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UT300 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
UT301 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UT305 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
UT315 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
UT341 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UT350 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
UT351 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
UT405 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
UT502 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
UT505 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
UT605 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1997+ |
V1000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
V2000 | 1050-15 | 1082-10 | 2986-01 | 310 MHz 10 Dip Switch | 1993+ |
V51 | Call for info | Pre 1982 | |||
V76 | Call for info | Pre 1982 | |||
WH355 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
WH455 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
WH655 | 24711 | 49477 | 49442 | 310 MHz Rolling Code | 1998+ |
There are no products to list in this category.
Stanley garage door opener and radio control manuals - YOUR SINGLE SOURCE N/NW Chicago and suburbs. Stanley garage door openers are ALL discontinued and have been for many years. The manuals provided here are for reference purposes. Super metroid wii wad download. Most parts are no longer available for the entire Stanley garage door opener product line. Download 1 Stanley Garage Door Opener PDF manuals. User manuals, Stanley Garage Door Opener Operating guides and Service manuals.
